List of Postcode Areas in the UK

Postcode area Area covered Population (2011) Households (2011) Postcodes Active postcodes Non-geographic postcodes
AB Aberdeen 499,692 218,798 39,196 17,340 5
AL St Albans 249,911 99,209 11,459 7,804 0
B Birmingham 1,904,293 750,842 62,410 41,913 0
BA Bath 434,539 183,530 20,472 15,477 0
BB Blackburn 488,564 202,015 19,239 13,521 0
BD Bradford 578,374 223,952 23,765 17,224 12
BF British Forces 0 0 48 48 0
BH Bournemouth 552,110 242,907 22,599 15,266 0
BL Bolton 379,929 159,979 14,078 10,372 0
BN Brighton 802,838 356,367 35,687 22,353 1
BR Bromley 299,157 124,954 10,722 6,824 0
BS Bristol 940,076 398,197 46,318 27,245 0
BT Northern Ireland 1,787,720 693,967 62,779 49,908 851
CA Carlisle 318,114 140,587 16,502 12,833 0
CB Cambridge 421,151 167,640 19,550 11,018 0
CF Cardiff 1,005,305 419,896 42,899 23,371 0
CH Chester 659,880 285,880 24,639 19,035 0
CM Chelmsford 653,626 270,044 28,068 18,435 0
CO Colchester 411,411 176,939 18,516 13,642 0
CR Croydon 405,236 158,695 15,032 8,028 0
CT Canterbury 482,627 206,290 20,224 15,173 0
CV Coventry 821,033 341,504 28,960 20,973 0
CW Crewe 309,487 130,803 14,375 9,763 0
DA Dartford 430,139 173,329 13,236 9,190 0
DD Dundee 280,568 128,312 11,502 9,080 0
DE Derby 730,125 306,586 30,648 17,799 0
DG Dumfries and Galloway 151,139 67,885 7,812 6,889 3
DH Durham 309,030 132,814 11,687 9,133 0
DL Darlington 360,734 156,814 16,951 13,460 0
DN Doncaster 756,058 320,303 28,405 22,122 0
DT Dorchester 212,796 93,053 10,038 7,900 0
DY Dudley 410,847 171,692 14,654 11,077 0
E East London 989,043 370,613 29,402 16,835 1
EC Central London 33,956 17,102 12,629 3,650 0
EH Edinburgh 868,113 389,353 33,273 25,044 11
EN Enfield 344,780 137,907 13,284 8,547 60
EX Exeter 547,401 235,895 29,267 22,718 1
FK Falkirk and Stirling 276,371 119,790 9,751 7,785 0
FY Blackpool 276,593 125,986 10,269 7,395 0
G Glasgow 1,183,614 540,601 47,490 32,252 2
GL Gloucester 605,458 257,602 29,340 21,499 0
GU Guildford 726,120 288,537 36,397 22,517 0
HA Harrow 480,678 169,132 17,859 10,257 0
HD Huddersfield 262,843 111,694 10,838 7,186 0
HG Harrogate 138,214 59,455 6,437 4,482 0
HP Hemel Hempstead 488,592 195,951 22,269 14,093 0
HR Hereford 176,308 75,400 8,062 6,510 0
HS Outer Hebrides 27,663 12,565 1,110 976 0
HU Hull 443,219 191,836 15,619 11,225 0
HX Halifax 160,137 68,980 7,513 5,701 0
IG Ilford 335,693 119,754 10,279 6,065 0
IP Ipswich 595,883 252,895 27,543 21,594 0
IV Inverness 228,056 98,990 10,970 7,507 3
KA Kilmarnock 370,877 166,467 14,385 11,760 2
KT Kingston upon Thames 529,633 214,274 22,747 14,232 0
KW Kirkwall 53,132 24,290 2,126 1,858 0
KY Kirkcaldy 363,956 160,089 13,370 10,246 1
L Liverpool 856,675 370,680 43,824 20,754 0
LA Lancaster 328,926 143,213 14,922 11,930 0
LD Llandrindod Wells 50,225 22,291 2,687 2,220 0
LE Leicester 985,352 391,460 35,401 23,041 0
LL Llandudno 537,252 232,655 24,601 20,255 0
LN Lincoln 293,141 126,372 12,263 9,463 0
LS Leeds 774,677 330,676 32,551 21,999 0
LU Luton 336,095 129,149 10,694 6,404 0
M Manchester 1,167,414 492,884 59,687 32,205 2
ME Rochester 606,891 245,786 22,937 16,938 0
MK Milton Keynes 508,035 202,926 23,454 15,968 0
ML Motherwell 382,997 168,005 11,984 9,815 0
N North London 847,197 344,938 30,129 17,613 200
NE Newcastle upon Tyne 1,162,976 510,229 45,966 33,663 1
NG Nottingham 1,163,617 493,228 38,209 29,513 0
NN Northampton 653,055 272,356 25,703 16,827 0
NP Newport 488,569 206,539 28,337 13,881 0
NR Norwich 722,618 315,784 28,911 24,087 0
NW North West London 553,732 222,208 26,265 14,168 99
OL Oldham 462,590 188,194 17,908 13,175 0
OX Oxford 613,492 242,551 35,760 20,365 0
PA Paisley 321,350 148,778 13,141 9,493 1
PE Peterborough 890,470 373,108 39,968 27,379 0
PH Perth 165,118 73,021 7,548 6,194 0
PL Plymouth 543,016 232,152 23,024 17,888 0
PO Portsmouth 822,540 352,453 33,498 24,362 1
PR Preston 520,366 219,388 20,561 13,514 0
RG Reading 778,419 314,408 46,349 23,652 0
RH Redhill 531,923 217,143 24,788 16,306 0
RM Romford 517,305 205,322 15,616 10,000 0
S Sheffield 1,358,186 578,058 50,273 34,299 2
SA Swansea 730,075 315,791 29,639 23,307 0
SE South East London 988,126 412,444 35,350 20,850 226
SG Stevenage 402,479 167,182 17,318 12,095 0
SK Stockport 603,540 260,549 25,441 16,632 0
SL Slough 373,407 144,554 16,871 10,677 0
SM Sutton 217,171 87,907 6,790 4,357 0
SN Swindon 458,798 191,252 21,888 14,609 0
SO Southampton 665,472 276,330 40,648 18,500 0
SP Salisbury 232,282 94,658 11,553 8,698 0
SR Sunderland 250,843 109,612 8,954 6,770 166
SS Southend-on-Sea 518,631 216,682 17,552 11,979 0
ST Stoke-on-Trent 644,416 275,646 22,931 17,774 0
SW South West London 877,183 382,790 37,211 20,079 0
SY Shrewsbury 341,952 144,660 17,485 14,588 1
TA Taunton 322,408 139,414 15,111 12,020 0
TD Galashiels 112,644 52,111 5,308 4,525 0
TF Telford 212,536 85,637 9,481 7,137 0
TN Tonbridge 681,747 286,228 33,312 23,062 0
TQ Torquay 281,112 125,365 13,387 10,075 0
TR Truro 294,061 127,803 15,771 12,417 0
TS Cleveland 602,320 256,341 23,257 17,760 0
TW Twickenham 491,918 193,508 20,453 11,063 3
UB Southall 371,413 126,879 11,737 7,228 0
W West London 531,690 236,493 40,449 18,637 0
WA Warrington 616,482 261,804 26,033 18,304 0
WC Central London 35,745 15,757 7,494 2,593 0
WD Watford 256,476 103,336 16,119 7,418 1
WF Wakefield 512,784 214,107 18,653 14,677 0
WN Wigan 309,156 131,514 9,350 7,266 0
WR Worcester 287,838 122,730 12,821 8,946 0
WS Walsall 449,728 181,669 15,118 10,279 0
WV Wolverhampton 396,187 162,933 14,407 10,558 110
YO York 562,761 242,140 34,987 19,126 0
ZE Lerwick 23,086 9,915 754 654 0

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

0FansLike
0FollowersFollow
0SubscribersSubscribe
- Advertisement -spot_img

Latest Articles