List of All the London Postal Codes

Postcode Ward Latitude Longitude Easting Northing Grid ref
E1 6AN Bishopsgate 51.518852 -0.07851 533416 181742 TQ334817
E1 7AA Portsoken 51.515567 -0.075635 533625 181382 TQ336813
E1 7AD Portsoken 51.515457 -0.076718 533550 181368 TQ335813
E1 7AE Portsoken 51.515613 -0.076899 533537 181385 TQ335813
E1 7AF Portsoken 51.515613 -0.076899 533537 181385 TQ335813
E1 7AW Portsoken 51.51563 -0.076279 533580 181388 TQ335813
E1 7AX Aldgate 51.515526 -0.078592 533420 181372 TQ334813
E1 7BH Aldgate 51.515175 -0.07761 533489 181335 TQ334813
E1 7BS Portsoken 51.515432 -0.076806 533544 181365 TQ335813
E1 7BT Aldgate 51.514988 -0.077185 533519 181315 TQ335813
E1 7DA Portsoken 51.516149 -0.076646 533553 181445 TQ335814
E1 7DB Portsoken 51.516079 -0.07737 533503 181436 TQ335814
E1 7DD Bishopsgate 51.51578 -0.078867 533400 181400 TQ333813
E1 7DG Bishopsgate 51.51578 -0.078867 533400 181400 TQ333813
E1 7DJ Bishopsgate 51.515791 -0.078869 533400 181401 TQ333814
E1 7DP Bishopsgate 51.51578 -0.078867 533400 181400 TQ333813
E1 7DR Bishopsgate 51.515755 -0.078998 533391 181397 TQ333813
E1 7DS Aldgate 51.514882 -0.078905 533400 181300 TQ333813
E1 7DW Bishopsgate 51.51578 -0.078867 533400 181400 TQ333813
E1 7EA Portsoken 51.516057 -0.076564 533559 181435 TQ335814
E1 7EB Portsoken 51.516057 -0.076564 533559 181435 TQ335814
E1 7ED Portsoken 51.516057 -0.076564 533559 181435 TQ335814
E1 7EE Portsoken 51.515796 -0.077108 533522 181405 TQ335814
E1 7EF Portsoken 51.515796 -0.077108 533522 181405 TQ335814
E1 7EG Portsoken 51.516113 -0.076549 533560 181441 TQ335814
E1 7ER Portsoken 51.514811 -0.074584 533700 181300 TQ336813
E1 7ES Bishopsgate 51.51797 -0.078054 533450 181645 TQ334816
E1 7EU Portsoken 51.514811 -0.074584 533700 181300 TQ336813
E1 7HA Bishopsgate 51.518576 -0.078274 533433 181712 TQ334817
E1 7HE Bishopsgate 51.516655 -0.077389 533500 181500 TQ334814
E1 7HF Bishopsgate 51.516655 -0.077389 533500 181500 TQ334814
E1 7HP Bishopsgate 51.518126 -0.078235 533437 181662 TQ334816
E1 7HT Bishopsgate 51.517807 -0.077974 533456 181627 TQ334816
E1 7HU Bishopsgate 51.518158 -0.078003 533453 181666 TQ334816
E1 7HX Bishopsgate 51.518227 -0.07836 533428 181673 TQ334816
E1 7HY Bishopsgate 51.518162 -0.078795 533398 181665 TQ333816
E1 7JA Bishopsgate 51.517578 -0.078791 533400 181600 TQ334816
E1 7JB Bishopsgate 51.517578 -0.078791 533400 181600 TQ334816
E1 7JD Bishopsgate 51.517475 -0.078551 533417 181589 TQ334815
E1 7JE Bishopsgate 51.516679 -0.078829 533400 181500 TQ333815
E1 7JF Bishopsgate 51.517946 -0.078805 533398 181641 TQ333816
E1 7JG Bishopsgate 51.517578 -0.078791 533400 181600 TQ334816
E1 7JH Bishopsgate 51.517996 -0.078401 533426 181647 TQ334816
E1 7JJ Bishopsgate 51.517975 -0.078875 533393 181644 TQ333816
E1 7LP Bishopsgate 51.518578 -0.078247 533435 181712 TQ334817
E1 7LS Bishopsgate 51.518343 -0.078312 533431 181686 TQ334816
E1 7LW Bishopsgate 51.517578 -0.078791 533400 181600 TQ334816
E1 7LX Bishopsgate 51.517578 -0.078791 533400 181600 TQ334816
E1 7LY Bishopsgate 51.517578 -0.078791 533400 181600 TQ334816
E1 7PZ Portsoken 51.515733 -0.075986 533600 181400 TQ336814
E1 7QB Portsoken 51.515733 -0.075986 533600 181400 TQ336814
E1 7QG Portsoken 51.514811 -0.074584 533700 181300 TQ336813
E1 7TJ Portsoken 51.515733 -0.075986 533600 181400 TQ336814
E1 7TL Portsoken 51.515733 -0.075986 533600 181400 TQ336814
E1 8AB Portsoken 51.51298 -0.073724 533765 181098 TQ337810
E1 8AE Portsoken 51.51298 -0.073724 533765 181098 TQ337810
E1 8AH Portsoken 51.513919 -0.074477 533710 181201 TQ337812
E1 8AL Portsoken 51.511974 -0.073262 533800 180987 TQ338809
E1 8AQ Portsoken 51.51298 -0.073724 533765 181098 TQ337810
E1 8AR Tower 51.511193 -0.073295 533800 180900 TQ338809
E1 8AT Tower 51.511017 -0.073562 533782 180880 TQ337808
E1 8AW Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8AX Portsoken 51.514273 -0.074061 533738 181241 TQ337812
E1 8BN Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8BQ Portsoken 51.512309 -0.073925 533753 181023 TQ337810
E1 8BT Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8BX Portsoken 51.512091 -0.073257 533800 181000 TQ338809
E1 8BZ Tower 51.511578 -0.074893 533688 180940 TQ336809
E1 8DF Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8DP Tower 51.511193 -0.073295 533800 180900 TQ338809
E1 8DU Portsoken 51.512091 -0.073257 533800 181000 TQ338809
E1 8HZ Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8LN Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8LP Tower 51.510393 -0.07441 533725 180809 TQ337808
E1 8LW Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8PH Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8PP Tower 51.511646 -0.073521 533783 180950 TQ337809
E1 8RB Portsoken 51.512006 -0.073549 533780 180990 TQ337809
E1 8RU Tower 51.511646 -0.073521 533783 180950 TQ337809
EC1A 1AE Bread Street 51.51521 -0.099069 532000 181300 TQ319812
EC1A 1AL Farringdon Within 51.517883 -0.097516 532100 181600 TQ320816
EC1A 1HQ Farringdon Within 51.516359 -0.098906 532008 181428 TQ320814
EC1A 1LP Farringdon Within 51.516359 -0.098906 532008 181428 TQ320814
EC1A 1ZZ Farringdon Within 51.516109 -0.099031 532000 181400 TQ320814
EC1A 2AA Farringdon Within 51.516273 -0.102498 531759 181412 TQ317814
EC1A 2AB Farringdon Without 51.517475 -0.103301 531700 181544 TQ316815
EC1A 2AD Farringdon Within 51.516202 -0.104793 531600 181400 TQ315813
EC1A 2AE Farringdon Within 51.51633 -0.102683 531746 181418 TQ317814
EC1A 2AH Farringdon Within 51.516179 -0.103352 531700 181400 TQ317814
EC1A 2AJ Farringdon Within 51.516179 -0.103352 531700 181400 TQ317814
EC1A 2AL Farringdon Without 51.517473 -0.103327 531698 181544 TQ316815
EC1A 2AP Castle Baynard 51.517147 -0.107636 531400 181500 TQ313814
EC1A 2AQ Farringdon Within 51.517187 -0.105674 531536 181508 TQ315815
EC1A 2AR Farringdon Within 51.516179 -0.103352 531700 181400 TQ317814
EC1A 2AS Farringdon Within 51.516179 -0.103352 531700 181400 TQ317814
EC1A 2AT Farringdon Within 51.516599 -0.103626 531680 181446 TQ316814
EC1A 2AY Farringdon Without 51.517187 -0.102878 531730 181513 TQ317815
EC1A 2BB Farringdon Within 51.516202 -0.104793 531600 181400 TQ315813
EC1A 2BE Farringdon Within 51.516202 -0.104793 531600 181400 TQ315813
EC1A 2BJ Farringdon Within 51.516179 -0.103352 531700 181400 TQ317814

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

0FansLike
0FollowersFollow
0SubscribersSubscribe
- Advertisement -spot_img

Latest Articles